<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tubal Reversal or IVF</title>
	<atom:link href="http://www.tubal-reversal.net/patient-satisfaction-messages/2009/tubal-reversal-or-ivf.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tubal-reversal.net/patient-satisfaction-messages/2009/tubal-reversal-or-ivf.html</link>
	<description>Patient satisfaction with Dr. Berger and Dr. Monteith &#124; Real patients provide doctor reviews that address the doctor reputations at Chapel Hill Tubal Reversal Center.</description>
	<lastBuildDate>Thu, 19 Nov 2009 14:06:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tubal Reversal vs IVF : Pregnancy Success Comparision</title>
		<link>http://www.tubal-reversal.net/patient-satisfaction-messages/2009/tubal-reversal-or-ivf.html#comment-62</link>
		<dc:creator>Tubal Reversal vs IVF : Pregnancy Success Comparision</dc:creator>
		<pubDate>Fri, 06 Mar 2009 01:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubal-reversal.net/patient-satisfaction-messages/?p=673#comment-62</guid>
		<description>[...] choice between IVF or tubal reversal must be made by couples who have had their tubes tied and are considering more children. This is a [...]</description>
		<content:encoded><![CDATA[<p>[...] choice between IVF or tubal reversal must be made by couples who have had their tubes tied and are considering more children. This is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tubal Reversal After 40 : IVF Risks</title>
		<link>http://www.tubal-reversal.net/patient-satisfaction-messages/2009/tubal-reversal-or-ivf.html#comment-54</link>
		<dc:creator>Tubal Reversal After 40 : IVF Risks</dc:creator>
		<pubDate>Tue, 24 Feb 2009 02:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tubal-reversal.net/patient-satisfaction-messages/?p=673#comment-54</guid>
		<description>[...] of about 30%. For most women, several cycles must be attempted before a pregnancy can be obtained. Success rates for IVF depend upon the cause of  infertility and the age of the [...]</description>
		<content:encoded><![CDATA[<p>[...] of about 30%. For most women, several cycles must be attempted before a pregnancy can be obtained. Success rates for IVF depend upon the cause of  infertility and the age of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
