Body Mass Index
Women's Body Mass Index Calculator
BMI policy at Chapel Hill Tubal Reversal Center
Dr. Berger requires patients to have a body mass index (BMI) of less than 35 at least 3 weeks prior to the date of their tubal reversal surgery. This policy is for optimal patient safety when undergoing elective outpatient surgery.
BMI
Body mass index (BMI) is a calculation based on height and weight that correlates with the amount of body fat. Calculating your BMI will tell you if you are at a healthy weight. Enter your height and weight in this BMI calculator to learn about your body mass index.
Table to intepret your BMIIf You Are Over The BMI Limit
If your body mass index is 35 or higher, we recommend progressive weight loss through diet combined with regular exercise such as walking daily. Fasting, limiting fluid intake, or using diuretics to lose weight immediately before surgery should be avoided to minimize the risks of surgery and anesthesia. Excessive weight when you become pregnant also increases the risk of pregnancy complications.
It is essential that you provide accurate information regarding your height and weight when scheduling surgery and during your anesthesia consultation. Providing inaccurate information about your height and weight, past surgery, or medical conditions may result in your procedure being rescheduled or cancelled.
BMI categories for women
The categories shown in this table are for women of reproductive age. The categories for men are different than for women.
|
Links to discussions of weight and BMI
Weight and body mass index are issues that have been discussed in numerous posts on the Tubal Reversal Message Board. Here are links to some of these messages:
BMI..What is good?
Too high BMI
PCOS and weight loss
Weight loss
Weight loss before surgery
Losing weight and trying to conceive
Table of body mass index (BMI) categories for women
| Height (Inches) | Body Weight (pounds) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Normal | Overweight | Obesity | Extreme Obesity | |||||||||||||||||||
| BMI | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ||
| 58 | 91 | 96 | 100 | 105 | 110 | 115 | 120 | 124 | 129 | 134 | 138 | 144 | 148 | 153 | 158 | 162 | 168 | 172 | 077 | 181 | 186 | ||
| 59 | 94 | 99 | 104 | 109 | 114 | 119 | 125 | 128 | 133 | 138 | 143 | 149 | 153 | 158 | 163 | 168 | 174 | 178 | 183 | 188 | 193 | ||
| 60 | 97 | 102 | 107 | 112 | 118 | 123 | 129 | 133 | 138 | 143 | 148 | 154 | 158 | 163 | 168 | 174 | 180 | 184 | 189 | 194 | 199 | ||
| 61 | 100 | 106 | 111 | 116 | 122 | 127 | 133 | 137 | 143 | 148 | 153 | 159 | 164 | 169 | 174 | 180 | 186 | 190 | 195 | 201 | 206 | ||
| 62 | 104 | 109 | 115 | 120 | 126 | 131 | 137 | 142 | 147 | 153 | 158 | 165 | 169 | 175 | 180 | 186 | 192 | 196 | 202 | 207 | 213 | ||
| 63 | 107 | 113 | 118 | 124 | 130 | 135 | 142 | 146 | 152 | 158 | 153 | 170 | 175 | 180 | 186 | 191 | 198 | 203 | 208 | 214 | 220 | ||
| 64 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 151 | 157 | 163 | 169 | 175 | 181 | 186 | 192 | 197 | 205 | 209 | 215 | 221 | 227 | ||
| 65 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | 181 | 186 | 192 | 198 | 204 | 211 | 216 | 222 | 228 | 234 | ||
| 66 | 118 | 124 | 130 | 136 | 142 | 148 | 156 | 161 | 167 | 173 | 179 | 187 | 192 | 198 | 204 | 210 | 217 | 223 | 229 | 235 | 241 | ||
| 67 | 121 | 127 | 134 | 140 | 146 | 153 | 160 | 166 | 172 | 178 | 185 | 192 | 198 | 204 | 211 | 217 | 224 | 230 | 236 | 242 | 249 | ||
| 68 | 125 | 131 | 138 | 144 | 151 | 158 | 165 | 171 | 177 | 184 | 190 | 198 | 203 | 210 | 216 | 223 | 231 | 236 | 243 | 249 | 256 | ||
| 69 | 128 | 135 | 142 | 149 | 155 | 162 | 170 | 176 | 182 | 189 | 196 | 204 | 209 | 216 | 223 | 230 | 237 | 243 | 250 | 257 | 263 | ||
| 70 | 132 | 139 | 143 | 153 | 160 | 167 | 174 | 181 | 188 | 195 | 202 | 210 | 216 | 222 | 229 | 236 | 244 | 250 | 257 | 264 | 271 | ||
| 71 | 136 | 143 | 150 | 157 | 165 | 172 | 180 | 186 | 193 | 200 | 208 | 216 | 222 | 229 | 236 | 243 | 251 | 257 | 265 | 272 | 279 | ||
| 72 | 140 | 147 | 154 | 162 | 169 | 177 | 185 | 191 | 199 | 206 | 213 | 222 | 228 | 235 | 242 | 250 | 259 | 265 | 272 | 279 | 287 | ||
| 73 | 144 | 151 | 159 | 166 | 174 | 182 | 190 | 197 | 204 | 212 | 219 | 228 | 235 | 242 | 250 | 257 | 266 | 272 | 280 | 288 | 295 | ||
| 74 | 148 | 155 | 163 | 171 | 179 | 186 | 195 | 202 | 210 | 218 | 225 | 229 | 241 | 249 | 256 | 264 | 273 | 280 | 187 | 295 | 303 | ||
| 75 | 152 | 160 | 168 | 176 | 184 | 192 | 201 | 208 | 216 | 224 | 232 | 241 | 248 | 256 | 264 | 272 | 280 | 287 | 295 | 303 | 311 | ||
| 76 | 156 | 164 | 172 | 180 | 189 | 197 | 206 | 213 | 221 | 230 | 238 | 247 | 254 | 263 | 271 | 279 | 288 | 295 | 304 | 312 | 320 | ||
What to Expect Before Surgery
- Home Page
- About Us
- Doctor's Credentials
- Pregnancy Statistics
- Video & DVD
- VIP Questions
- Microsurgery
- I'm Pregnant
- Testimonials
- Ligation Illustrations
- Reversal Illustrations
- Cost
- Scheduling
- Forms to Send
- Preop Lab Tests
- Where to Stay
- FAQs
- Message Board
- Tubal Reversal Blog
- Latest News
- Contact Us
- Feedback
Special Report
Call 919 968-4656 to speak with a Tubal Reversal Nurse.
Call (919) 968-4656 To Speak With a Tubal Reversal Nurse
Pregnancy Announcements | Daily News | Latest Additions | Press | MD News | Site Map | Español Website updated May 13th, 2008
109 Conner Drive Suite 2200, Chapel Hill, NC 27514 (919) 968-4656
